Yamaha FZ1 Fazer ABS
Yamaha's profilation of this bike |
Inside the aluminium chassis, this muscular engine delivers brutal performance in the mid-range, and excellent day-to-day versatility. And for 2010, the ECU mapping has been revised for improved throttle response in the low to mid-rpm range. |
Yamaha FZ1 Fazer ABS
General information | |
---|---|
Model: | Yamaha FZ1 Fazer ABS |
Year: | 2010 |
Category: | Naked bike |
Rating: | 64.9 out of 100. Show full rating and compare with other bikes |
Yamaha FZ1 Fazer ABS
Engine and transmission | |
---|---|
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 147.91 HP (108.0 kW)) |
Torque: | 106.00 Nm (10.8 kgf-m or 78.2 ft.lbs) @ 10800 RPM |
Compression: | 11.5:1 |
Bore x stroke: | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
Fuel system: | Injection |
Fuel control: | DOHC |
Ignition: | TCI (digital) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multiple-disc coil spring |
Yamaha FZ1 Fazer ABS
Chassis, suspension, brakes and wheels | |
---|---|
Frame type: | Aluminium die-cast, diamond shaped |
Trail: | 109 mm (4.3 inches) |
Front suspension: | Telescopic forks |
Front suspension travel: | 130 mm (5.1 inches) |
Rear suspension: | Swingarm (link suspension) |
Rear suspension travel: | 130 mm (5.1 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/50-ZR17 |
Front brakes: | Double disc. ABS |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS |
Rear brakes diameter: | 245 mm (9.6 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 226.0 kg (498.2 pounds) |
Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
Overall height: | 1,205 mm (47.4 inches) |
Overall length: | 2,140 mm (84.3 inches) |
Overall width: | 770 mm (30.3 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,460 mm (57.5 inches) |
Fuel capacity: | 18.00 litres (4.76 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Starter: | Electric |
Color options: | Blue, black, white |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Yamaha FZ1 Fazer ABS discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |