Yamaha FZ8 2010
| Yamaha's profilation of this bike |
| Aggressive looks and aggressive character define the new Yamaha FZ8 – a high performance real world sports bike designed to deliver a shot of adrenaline every time you turn the key. |
Yamaha FZ8 2010
| General information | |
|---|---|
| Model: | Yamaha FZ8 |
| Year: | 2010 |
| Category: | Naked bike |
| Rating: | 71.6 out of 100. Show full rating and compare with other bikes |
Yamaha FZ8 2010
| Engine and transmission | |
|---|---|
| Displacement: | 779.00 ccm (47.53 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 104.73 HP (76.4 kW)) @ 10000 RPM |
| Torque: | 82.00 Nm (8.4 kgf-m or 60.5 ft.lbs) @ 8000 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 68.0 x 53.6 mm (2.7 x 2.1 inches) |
| Fuel system: | Injection. Electronic Fuel Injection |
| Fuel control: | DOHC |
| Ignition: | Transistorized coil ignition |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Wet, multiple-disc coil spring |
Yamaha FZ8 2010
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type: | Diamond |
| Trail: | 109 mm (4.3 inches) |
| Front suspension: | Telescopic fork, 43mm inner tube |
| Front suspension travel: | 130 mm (5.1 inches) |
| Rear suspension: | Swingarm, linked monoshock with spring preload adjustment |
| Rear suspension travel: | 130 mm (5.1 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 267 mm (10.5 inches) |

Yamaha FZ8 2010
| Physical measures and capacities | |
|---|---|
| Dry weight: | 211.0 kg (465.2 pounds) |
| Power/weight ratio: | 0.4964 HP/kg |
| Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
| Overall height: | 1,065 mm (41.9 inches) |
| Overall length: | 2,140 mm (84.3 inches) |
| Overall width: | 770 mm (30.3 inches) |
| Ground clearance: | 140 mm (5.5 inches) |
| Wheelbase: | 1,460 mm (57.5 inches) |
| Fuel capacity: | 17.00 litres (4.49 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Blue, white, black |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 10 Yamaha FZ8 discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |