General information |
Model: | Yamaha Raptor 700R SE |
Year: | 2010 |
Category: | ATV |
Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP): | US$ 8799. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
Displacement: | 686.00 ccm (41.86 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 9.2:1 |
Bore x stroke: | 102.0 x 84.0 mm (4.0 x 3.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Yamaha Fuel Injection (YFI), 44mm |
Fuel control: | SOHC |
Ignition: | 16-Bit ECU |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type,
final drive: | Chain |
Chassis, suspension, brakes and wheels |
Front suspension: | Independent double wishbone w/piggy back High-/Lo-speed compression, rebound and threaded preload adjustment, 9.1-in travel |
Rear suspension: | Cast aluminum swing arm w/rebound, High-/Lo-speed compression and threaded preload adjustment, 10.1-in travel |
Front tyre dimensions: | 21/7-12 |
Rear tyre dimensions: | 20/10-9 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 191.4 kg (422.0 pounds) |
Seat height: | 813 mm (32.0 inches) If adjustable, lowest setting. |
Overall height: | 1,130 mm (44.5 inches) |
Overall length: | 1,844 mm (72.6 inches) |
Overall width: | 1,171 mm (46.1 inches) |
Ground clearance: | 112 mm (4.4 inches) |
Wheelbase: | 1,280 mm (50.4 inches) |
Fuel capacity: | 10.97 litres (2.90 gallons) |
Other specifications |
Starter: | Electric |
Color options: | Black/White |
Further information |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Yamaha Raptor 700R SE discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |