General moped information |
Model: | Yamaha Neos 4 Stroke |
Year: | 2010 |
Category: | Scooter |
Rating: | 67.1 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
Displacement: | 49.40 ccm (3.01 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 3.08 HP (2.2 kW)) @ 7000 RPM |
Torque: | 3.15 Nm (0.3 kgf-m or 2.3 ft.lbs) @ 7000 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 38.0 x 43.6 mm (1.5 x 1.7 inches) |
Fuel system: | Injection |
Ignition: | TCI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type,
final drive: | Belt |
Chassis, suspension, brakes and wheels |
Front suspension: | Telescopic fork |
Front suspension travel: | 70 mm (2.8 inches) |
Rear suspension: | Unit swing |
Rear suspension travel: | 60 mm (2.4 inches) |
Front tyre dimensions: | 120/70-12 |
Rear tyre dimensions: | 130/70-12 |
Front brakes: | Single disc |
Front brakes diameter: | 190 mm (7.5 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 110 mm (4.3 inches) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 95.0 kg (209.4 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,118 mm (44.0 inches) |
Overall length: | 1,840 mm (72.4 inches) |
Overall width: | 663 mm (26.1 inches) |
Ground clearance: | 154 mm (6.1 inches) |
Wheelbase: | 1,275 mm (50.2 inches) |
Fuel capacity: | 5.40 litres (1.43 gallons) |
Other specifications |
Starter: | Electric & kick |
Color options: | Light blue, white, black |
Further information |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Yamaha Neos 4 Stroke discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |