| Yamaha Star Roadliner S |
| Yamaha's profilation of this bike |
| Long and low aluminum frame provides great looks and light handling unlike any other full-size cruiser, thanks to a low center of gravity feel and a near 50/50 weight distribution on the front and rear wheels. |
| General information | |
|---|---|
| Model: | Yamaha Star Roadliner S |
| Year: | 2010 |
| Category: | Custom / cruiser |
| Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
| Price as new (MSRP): | US$ 15290. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1851.85 ccm (113.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Compression: | 9.5:1 |
| Bore x stroke: | 100.0 x 118.0 mm (3.9 x 4.6 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Twin-Bore electronic fuel injection;throttle position sensor |
| Fuel control: | OHV |
| Ignition: | TCI: Transistor Controlled Ignition |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Wet multiplate clutch |
| Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Yamaha Star Roadliner S |
| Yamaha Star Roadliner S |
![]() |
| Yamaha Star Roadliner S |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type: | Aluminum monoshock |
| Front suspension: | 46mm telescopic fork |
| Front suspension travel: | 130 mm (5.1 inches) |
| Rear suspension: | Single shock |
| Rear suspension travel: | 109 mm (4.3 inches) |
| Front tyre dimensions: | 130/70-18 |
| Rear tyre dimensions: | 190/60-17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 298 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 320 mm (12.6 inches) |
![]() |
| Yamaha Star Roadliner S |
| Yamaha Star Roadliner S |
| Physical measures and capacities | |
|---|---|
| Weight incl. oil, gas, etc: | 339.7 kg (749.0 pounds) |
| Seat height: | 706 mm (27.8 inches) If adjustable, lowest setting. |
| Overall height: | 1,100 mm (43.3 inches) |
| Overall length: | 2,581 mm (101.6 inches) |
| Overall width: | 1,100 mm (43.3 inches) |
| Ground clearance: | 155 mm (6.1 inches) |
| Wheelbase: | 1,715 mm (67.5 inches) |
| Fuel capacity: | 17.03 litres (4.50 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Deep Blue |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 10 Yamaha Star Roadliner S discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |

