| General information |
| Model: | Yamaha Grizzly 350 Auto 4x4 |
| Year: | 2010 |
| Category: | ATV |
| Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
| Price as new (MSRP): | US$ 5849. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission |
| Displacement: | 348.00 ccm (21.23 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 9.2:1 |
| Bore x stroke: | 83.0 x 64.5 mm (3.3 x 2.5 inches) |
| Fuel system: | Carburettor. Mikuni® 33mm BSR |
| Fuel control: | SOHC |
| Ignition: | DC - CDI |
| Cooling system: | Oil & air |
| Gearbox: | 5-speed |
Transmission type,
final drive: | Shaft drive (cardan) |
| Chassis, suspension, brakes and wheels |
| Front suspension: | Independent double wishbone |
| Rear suspension: | Swingarm |
| Front tyre dimensions: | 25/8-AT12 |
| Rear tyre dimensions: | 25/10-AT12 |
| Front brakes: | Double disc |
| Rear brakes: | Expanding brake (drum brake) |
| Physical measures and capacities |
| Weight incl. oil, gas, etc: | 257.6 kg (568.0 pounds) |
| Seat height: | 828 mm (32.6 inches) If adjustable, lowest setting. |
| Overall height: | 1,120 mm (44.1 inches) |
| Overall length: | 1,984 mm (78.1 inches) |
| Overall width: | 1,085 mm (42.7 inches) |
| Ground clearance: | 246 mm (9.7 inches) |
| Wheelbase: | 1,232 mm (48.5 inches) |
| Fuel capacity: | 14.38 litres (3.80 gallons) |
| Other specifications |
| Starter: | Electric & kick |
| Color options: | Camo, green, blue |
| Comments: | Yamaha On-Command® pushbutton; 2WD, 4WD; shaft drive |
| Further information |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 10 Yamaha Grizzly 350 Auto 4x4 discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |