Yamaha's profilation of this bike |
The ultimate power cruiser delivers unmatched performance from its 65-degree, four-valves-percylinder, 1679cc V4—plenty of eye-opening, controllable acceleration from a compact engine that looks as powerful as it is. |
General information | |
---|---|
Model: | Yamaha VMAX |
Year: | 2010 |
Category: | Custom / cruiser |
Rating: | 65.3 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
---|---|
Displacement: | 1679.00 ccm (102.45 cubic inches) |
Engine type: | V4, four-stroke |
Compression: | 11.3:1 |
Bore x stroke: | 90.0 x 66.0 mm (3.5 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Fuel control: | DOHC |
Ignition: | TCI: Transistor Controlled Ignition |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Multiplate slipper clutch |
Fuel consumption: | 8.71 litres/100 km (11.5 km/l or 27.01 mpg) |
Greenhouse gases: | 202.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
---|---|
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound |
Front suspension travel: | 119 mm (4.7 inches) |
Rear suspension: | Single shock w/remote reservoir and remote adjustable for preload, compression and rebound |
Front tyre dimensions: | 120/70-R18 |
Rear tyre dimensions: | 200/50-R18 |
Front brakes: | Double disc. Wave-type discs; radial mount 6-piston calipers, Brembo® radial pump master cylinder |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Wave-type disc, single-piston caliper and Brembo® master cylinder |
Rear brakes diameter: | 298 mm (11.7 inches) |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc: | 309.8 kg (683.0 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall height: | 1,189 mm (46.8 inches) |
Overall length: | 2,395 mm (94.3 inches) |
Overall width: | 820 mm (32.3 inches) |
Wheelbase: | 1,699 mm (66.9 inches) |
Fuel capacity: | 15.14 litres (4.00 gallons) |
Other specifications | |
---|---|
Starter: | Electric |
Color options: | Candy Red/silver/black |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Yamaha VMAX discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |