General information |
Model: | Yamaha Royal Star Venture S |
Year: | 2010 |
Category: | Custom / cruiser |
Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP): | US$ 19690. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
Displacement: | 1294.66 ccm (79.00 cubic inches) |
Engine type: | V4, four-stroke |
Compression: | 10.0:1 |
Bore x stroke: | 79.0 x 66.0 mm (3.1 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor. (4) 32mm Mikuni CV |
Fuel control: | DOHC |
Ignition: | TCI: Transistor Controlled Ignition |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type,
final drive: | Shaft drive (cardan) |
Clutch: | hydraulic clutch |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels |
Front suspension: | Telescopic fork |
Front suspension travel: | 140 mm (5.5 inches) |
Rear suspension: | Single shock |
Rear suspension travel: | 104 mm (4.1 inches) |
Front tyre dimensions: | 150/80-16 |
Rear tyre dimensions: | 150/90-15 |
Front brakes: | Double disc |
Front brakes diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 320 mm (12.6 inches) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 394.2 kg (869.0 pounds) |
Seat height: | 749 mm (29.5 inches) If adjustable, lowest setting. |
Overall height: | 1,565 mm (61.6 inches) |
Overall length: | 2,654 mm (104.5 inches) |
Overall width: | 899 mm (35.4 inches) |
Wheelbase: | 1,704 mm (67.1 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Other specifications |
Starter: | Electric |
Color options: | Raven |
Further information |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Yamaha Royal Star Venture S discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |